Yay
      Made a billion dollar profit today, since the last time I traded:
BlogShares
    | Cash Balance | B$33,746,287,824.48 | 
|---|---|
| Total Portfolio | B$28,001,748.94 in 49 blogs | 
| Total Market Orders | B$0.00 | 
| Total Ideas Commodities | B$8,079,040.91 (1463031 in 38 industries) | 
| Total Cash Invested in Corporations | B$5,623,000,000.00 | 
| Total Worth | B$39,405,368,614.33 | 
BlogShares



3 Comments:
This is exciting news.
Looks like its time for you to retire!
I'll retire after I make my first trillion.
Post a Comment
Subscribe to Post Comments [Atom]
<< Home